| # | Driver | Rating | Starts | Wins |
|---|
| 1 | ArlynTheAwesome | 3569 | 28 | 5 |
| 2 | Jamal Williams | 3525 | 49 | 7 |
| 3 | texanfan99 | 3465 | 44 | 2 |
| 4 | SuperDraftycarF | 3415 | 43 | 8 |
| 5 | Redacted_Racer_ | 3414 | 28 | 4 |
| 6 | McDongs | 3318 | 71 | 11 |
| 7 | jdizzle06 | 3294 | 69 | 12 |
| 8 | John W | 3228 | 21 | 2 |
| 9 | tucker | 3145 | 56 | 6 |
| 10 | AutoKAD | 3141 | 58 | 11 |
| 11 | joeyski22 | 3039 | 44 | 2 |
| 12 | BluSkie | 2975 | 49 | 11 |
| 13 | Wrecky Rudd | 2934 | 50 | 7 |
| 14 | Malone | 2902 | 45 | 8 |
| 15 | Highwideandhand | 2865 | 43 | 3 |
| 16 | Cal Weathers | 2848 | 29 | 6 |
| 17 | BADGETT99 | 2834 | 34 | 5 |
| 18 | RDorman | 2828 | 66 | 15 |
| 19 | IRacer0948 | 2814 | 32 | 3 |
| 20 | AWG Joey Masiew | 2795 | 21 | 2 |
| 21 | peiffer | 2789 | 37 | 7 |
| 22 | zachattack8 | 2787 | 24 | 4 |
| 23 | LaLiLuLeLo | 2776 | 18 | 3 |
| 24 | OakleeF3 | 2775 | 17 | 2 |
| 25 | A25 | 2758 | 23 | 2 |
| 26 | Brandon Brooks | 2738 | 28 | 0 |
| 27 | Bsquared | 2724 | 60 | 3 |
| 28 | allwell | 2722 | 20 | 3 |
| 29 | mtlloyd | 2720 | 32 | 3 |
| 30 | Jayro | 2697 | 20 | 4 |
| 31 | Shrimpcevar77 | 2645 | 110 | 25 |
| 32 | Ekrance | 2638 | 40 | 1 |
| 33 | CH-13 | 2638 | 21 | 2 |
| 34 | Blaine C | 2553 | 15 | 2 |
| 35 | Sterling Carlin | 2536 | 25 | 6 |
| 36 | Fabulous Hudson | 2510 | 24 | 2 |
| 37 | RowdyWells | 2506 | 35 | 5 |
| 38 | yoshirider48 | 2495 | 68 | 8 |
| 39 | pookie | 2474 | 38 | 6 |
| 40 | Kidcubby937 | 2467 | 13 | 1 |
| 41 | squatter man | 2437 | 59 | 0 |
| 42 | Jeffrey | 2407 | 38 | 4 |
| 43 | Bussy Trickle | 2358 | 17 | 0 |
| 44 | Zircon | 2352 | 11 | 2 |
| 45 | redpanda | 2328 | 15 | 1 |
| 46 | Trqhard | 2324 | 19 | 3 |
| 47 | Neverdome_8 | 2317 | 22 | 0 |
| 48 | Crispy | 2303 | 23 | 3 |
| 49 | Kris_17 | 2271 | 27 | 5 |
| 50 | Tnowell_1 | 2269 | 15 | 2 |
No drivers match that name.
Updated Nov 19, 7:25 PM ET. Only drivers with at least one start are listed.